We are committed to provide our customers the most complete system of stainless steel products.
We warmly welcome your arrival and look forward to cooperating with you!
PVDF(fluorine-carbon) coating : made of fluorine carbon resin, pigment, ester solvent, after high temperature roasting and baking, the paint is solidified to dry film with super weather resistance. PVDF coating also can be classified as traditional PVDF and nanometer PVDF coating.
Substrates | Aluminium (AA1100, 3003, 3004, 3105, 5006, 5052, 8011, etc), etc. |
Thickness | 0.08-1.5mm |
Width | <1800mm |
Coils core diameter | 150mm ,405mm, 505mm, 508mm, 510mm |
Coating thickness | PVDF >=25micron POLYESTER>=18micron |
Color standard | E < 2 or it is not obvious by eyeballing |
Pencil hardness | > 2HB |
Coating adhesive | not lower than first grade Impact: no any crack (50kg/cm, ASTMD-2794:1993) |
Bend strength | >100 times |
Boiling point | no any distortion and color change (in the 99 more or less 1 degree
water, then cooling 2 hours) |
Corrosive | surface deep in the 5% muriatic acid and 5% NaCL, interior deepin the 2% muriatic acid and 2% NaCL, after 48 hours, no change |
Packing | Inner Core: Paper Tube
Outer: Paperboard Wooden Pallet |
1.Excellent weather-proof durability
2.Anti-ultraviolet
3.High erosion resistance
4.Stable color and gloss
5.Good mechanical processing performance
6.Abrasion resistance
7.Anti-impact
8.High flexibility
Item | Test Item | Standard | National standard | Test Result |
1 | Color Difference | ECCA T3 | △E≤2.0 | △E≤1.5 |
2 | Color Difference | ECCA T2 | ≤10 | ≤5 |
3 | Coating Thickness | ECCA T1 | Two layers Min 23μm Three layers Min 30μm |
≥25μm ≥34μm |
4 | Pencil Hardness | ASTM D3363 | ≥HB | HB |
5 | T-bend | ASTM D4145 | ≤2T | ≤2T |
6 | Adhesion | ASTM D3359 | Grade 0 | Grade 0 |
7 | Impact | ASTM D2794 | ≥50kg.cm | ≥50kg.cm |
8 | Boiling water Resistance | GB/T17748 | 2h no change | 4h No change |
9 | Solvent Resistance | ASTM D2248 | 200 times paint remaining | 500 times no break |
10 | Acidity Resistance | ASTM D1308 | 5%HCL 24hrs No change | No change |
11 | Alkali Resistance | ASTM D1308 | 5%NaOH 24hrs No change color△E≤2.0 |
No change |
12 | Nitric acid Resistance | AAMA620 | △E≤5.0 | △E≤5.0 |
13 | Oil Resistance | ASTM D1308 | 20#oil 24hrs No change | No change |
14 | Salt Spray Resistance | ASTM B117 | 4000hrs≤Grade 1 | No Change |
15 | Abrasion resistance | ASTM D968 | ≥5L/μm | ≥5L/μm |
16 | Dirt Resistance | GB/T9780 | ≤5% | <5% |
17 | Color retaining | —- | 4000 hrs△E≤4.0 | 4000 hrs △E≤3.0 |
18 | Gloss weaken Level | —- | 4000 hrs≤Grade 2 | 4000 hrs ≤ Grade 2 |
19 | Chalking | GB/T16259 | 4000 hrs No change | 4000 hrs No change |
Our product is coated with high-performance fluorocarbon, polyester, polyurethane and epoxy coating, and is widely used for roofs, facade cladding, ceilings, aluminum curtains, composite panels, pipe wrap, advertisement plates, instrument panels, and other uses.