We are committed to provide our customers the most complete system of stainless steel products.
We warmly welcome your arrival and look forward to cooperating with you!
Perforated Aluminum Sheet is a sheet product that has been punched with a wide variety of hole sizes and patterns providing an aesthetic appeal. Perforated aluminum sheet offers savings in weight, passage of light, liquid, sound and air, while providing a decorative or ornamental effect. Perforated aluminum sheets are corrosive resistant and commonly used in interior and exterior design.
Size | 1) Thickness: 0.1mm~12mm
2)Mesh Length:1.8m~2.44m 3)Mesh Width:0.8m/1.22m 4)Perforated area percent: from 7% to 83% |
|
Hole forms | Diamond,round,square,rectangular ,triangle,hexagon,hexagonal,slotted,oval,club,cross,louver etc. | |
Surface Treatment | Hot dipped galvanized/Cold dipped galvanized/Paint Spraying/Coated/etc. | |
Color | Golden, silver, red, black, white, etc. | |
Margin | No margin,common margin,special requirement | |
Hole dia*pitch(mm) | Customize,such as:2.0*5.0,3.0*6.0 | |
Dimensions(mm)
(length*width*thickness |
Customize,such as:1000*2000*1.0,1250*2500*2.0.. | |
Perforated pattern | Straight | Staggered:45 degree,60degree,120degree |
Fabrication | Bend,coil,etc | |
Material | 1060.3003.5052.6061 | |
Features | corrosion resistant, long-lasting,winding resistant, smooth-surface. | |
Sample time | About 7 days | |
Delivery time | 20-65 days after payment | |
Payment terms | T/T(30% deposit after confirm the order, 70% balance paid before shipment ) | |
Packing | 1.Pallets 2.Other special package according to customers’ requirements. |
Hole Diameter | Staggered Centers | Sheet Thickness | Open Area | ||
0.045″ | 1.14mm | 0.066« | 0.033-0.039″ | 0.84-0.99mm | 37.00% |
1/16″ | 1.59mm | 3/32″ | 0.027-0.033″ | 0.68-0.84mm | 41.00% |
1/16″ | 1.59mm | 1/8″ | 0.027-0.066″ | 0.68-1.68mm | 23.00% |
5/64″ | 1.98mm | 1/8″ | 0.027-0.053″ | 0.68-1.35mm | 35.00% |
0.081″ | 2.06mm | 1/8″ | 0.053-0.066″ | 1.35-1.68mm | 38.00% |
3/32″ | 2.38mm | 5/32″ | 0.053-0.066″ | 1.35-1.68mm | 33.00% |
1/8″ | 3.17mm | 3/16″ | 0.027-0.127″ | 0.68-3.23mm | 40.00% |
5/32″ | 3.97mm | 3/16″ | 0.027-0.066″ | 0.68-1.68mm | 63.00% |
3/16″ | 4.76mm | ¼” | 0.027-0.127″ | 0.68-3.23mm | 50.00% |
1/4″ | 6.35mm | 3/8″ | 0.033-0.111″, 0.25″ | 0.84-2.82mm, 6.35mm | 40.00% |
3/8″ | 9.52mm | ½” | 0.053-0.082″, 3/16″ | 1.35-2.08mm, 4.76mm | 51.00% |
3/8″ | 9.52mm | 9/16″ | 0.059″, 0.119″ | 1.50mm, 3.02mm | 40.00% |
1/2″ | 12.70mm | 11/16″ | 0.033-0.127″, 3/16″ | 0.84-3.23mm, 4.76mm | 48.00% |
1/4″ Hex | 6.35mm Hex | 0.285 | 0.027-0.033 | 0.68-0.84mm | 76.00% |
3/8″ Sq. | 9.52mm Sq. | Cane« | 0.053-0.066″ | 1.35-1.68mm | 51.00% |
1. Protective covers of the mechanical equipment
2.Sound insulation board
3.Ceilings
4.Speaker grille;
5.The dust covers of food stuff, feeds and mine.
6.The mesh of the shelves in the shopping mall
7.The punched sheet of granaries and so on