We are committed to provide our customers the most complete system of stainless steel products.
We warmly welcome your arrival and look forward to cooperating with you!
4xxx series aluminum representative for 4032 4043 4xxx series of aluminum belongs to the content of silicon high series. Usually silicon content is between 4.5-6.0%.
Grade | 4043 |
Temper | O-H112 |
Coil ID | 75mm, 150mm, 200mm, 300mm, 400mm, 508mm or negotiable |
Coil OD | Per customer’s request |
Thickness | 0.20-8.0mm |
Width | 8-2400mm |
tolerance | +/-2% |
Alloy or not | Non-alloy/pure aluminum |
Standard | JIS, AISI, ASTM, GB, DIN, EN |
Certification | ISO |
Surface | Powder coated, anodized polishing, mirror finish, diamond , tread, brushed, wood grain, stucco embossed |
Property | Anti-corrosion, heat resistant |
Production process | Cold rolled |
Core | Paper core |
Coil weight | Max. 2 tons |
Origin | China mainland |
Payment | TT,LC |
Package | Covered with a layer of plastic film and cardboard, packed on the wooden pallets, bound with iron belt, loaded in the containers. |
Delivery | 15~30 days |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS | Al |
4043 | 4.5-6.0 | 0.8 | 0.30 | 0.05 | 0.05 | — | 0.10 | 0.20 | 0.05 | Rem. |
1.Low melting point
2.corrosion resistance
3.has the characteristics of heat, wear-resisting.
1.Building materials
2.Machinery parts
3.Forging materials
4.Welding materials