We are committed to provide our customers the most complete system of stainless steel products.
We warmly welcome your arrival and look forward to cooperating with you!
4032 aluminum is a 4000-series aluminum alloy. It has the highest tensile strength relative to other 4000-series alloys.The main alloying addition is silicon. It is typically furnished in the T6 temper. To achieve this temper, the metal is solution heat-treated and artificially aged until it meets standard mechanical property requirements.
4032 is the Aluminum Association (AA) designation for this material. In European standards, it will typically be given as EN AW-4032. Additionally, the EN chemical designation is AiSi12,5MgCuNi. The British Standard (BS) designation is DTD324B. The AFNOR designation is A-S12UGN. And the UNS number is A94032.
Grade | 4032 |
Temper | O,H12,H22,H14,H24,H16,H26,H28 |
Coil ID | 75mm, 150mm, 200mm, 300mm, 400mm, 508mm or negotiable |
Coil OD | Per customer’s request |
Thickness | 0.30-8.0mm |
Width | 500-1650mmx |
tolerance | +/-2% |
Alloy or not | Non-alloy/pure aluminum |
Standard | JIS, AISI, ASTM, GB, DIN, EN |
Certification | ISO |
Surface | Powder coated, anodized polishing, mirror finish, diamond , tread, brushed, wood grain, stucco embossed |
Property | Anti-corrosion, heat resistant |
Production process | Cold rolled |
Core | Paper core |
Coil weight | Max. 2 tons |
Origin | China mainland |
Payment | TT,LC |
Package | Covered with a layer of plastic film and cardboard, packed on the wooden pallets, bound with iron belt, loaded in the containers. |
Delivery | 15~30 days |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
4032 | 11.0-13.5 | 1.0 | 0.50-1.3 | – | 0.8-1.3 | 0.10 | 0.50-1.3 | 0.25 | – | spare |
Generally used in industrial, construction, plastic and curtain wall. parts of electronic goods, automobile, components, decoration