We are committed to provide our customers the most complete system of stainless steel products.
We warmly welcome your arrival and look forward to cooperating with you!
2017 aluminum coil is a typical hard aluminum alloy of the Al-Cu-Mg series. It has more reasonable composition and better overall performance. Many countries producing this kind of alloy, and it has a largest amount of market. Characteristics of the 2017 alloy: high strength, great resistance of heat which can be used below 150°C . The alloy 2017 can have a higher strength than 7075 alloy if the temperature is over 125°C. 2017 aluminum coil is widely used for aircraft structures, rivets, card wheel hub, propeller components and other various structures.
Grade | 2017 |
Temper | T451 |
Coil ID | 75mm, 150mm, 200mm, 300mm, 400mm, 508mm or negotiable |
Coil OD | per customer’s request |
Thickness | 0.15-8.0mm |
Width | Max .2200mm |
Tolerance | +/-2% |
Alloy or not | non-alloy/pure aluminum |
Standard | JIS, AISI, ASTM, GB, DIN, EN |
Certification | ISO |
Surface | powder coated, anodized polishing, mirror finish,diamond , tread, brushed, wood grain, stucco embossed |
Property | anti-corrosion, heat resistant |
Production process | cold rolled |
Core | paper core |
Coil weight | 2 tons |
Origin | China mainland |
Payment | TT,LC |
Package | covered with a layer of plastic film and cardboard, packed on the wooden pallets, bound with iron belt, loaded in the containers. |
Delivery | 15~30 days |
Grade | Al | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others Each | Other Total |
2017 | Rem | 0.20-0.8 | 0.7 max | 3.5-4.5 | 0.40-1.0 | 0.40-0.8 | 0.10 max | 0.25 max | 0.15 max | 0.05 max | 0.15 max |
Aircraft structures,card wheel hub,propeller components and other .